$320,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Utility Room | Lower | 8.4 × 9.7 |
| Other Room | Lower | 11.6 × 16.5 |
| Recreation Room | Lower | 39.6 × 28.6 |
| Bathroom 3 | Lower | 5.8 × 9.9 |
| Bedroom 4 | Lower | 17.2 × 18.11 |
| Bathroom 2 | Main | 8.4 × 5.3 |
| Bedroom 3 | Main | 12 × 14.6 |
| Bedroom 2 | Main | 12.5 × 12.2 |
| Primary Bathroom | Main | 17.2 × 14.2 |
| Primary Bedroom | Main | 17.2 × 12.5 |
| Living Room | Main | 14.11 × 27.1 |
| Dining Room | Main | 11.3 × 9.6 |
| Kitchen | Main | 11.4 × 13.5 |
Eric Craig Team, 816-468-8555, ReeceNichols-KCN
Heartland MLS as distributed by MLS GRID, MLS#: HMS2632606

Heartland MLS #HMS2632606
Heartland MLS #HMS2632606
Heartland MLS #HMS2366755
Heartland MLS #HMS1801494

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information