New - 6 Days Ago
$579,000
PENDINGHeartland MLS as distributed by MLS GRID, MLS#: HMS2619417

| Room Type | Level | Dimensions |
|---|---|---|
| Recreation Room | Basement | 37.7 × 28.1 |
| Bathroom 1 | Basement | 6.6 × 7.3 |
| Primary Bedroom | Second | 21.4 × 18.1 |
| Primary Bathroom | Second | 12.7 × 9.1 |
| Primary Bathroom | Second | 8.5 × 3.7 |
| Bedroom 2 | Second | 11.8 × 12.5 |
| Bathroom 2 | Second | 6 × 5.1 |
| Bathroom 2 | Second | 5.5 × 5.1 |
| Bedroom 3 | Second | 11.9 × 12.11 |
| Bathroom 3 | Second | 5.4 × 9.11 |
| Bedroom 4 | Second | 12.3 × 17.7 |
| Living Room | Main | 17.3 × 18 |
| Half Bath | Main | 6.9 × 3.9 |
| Breakfast Room | Main | 10.1 × 25.8 |
| Kitchen | Main | 11.9 × 22.2 |
| Dining Room | Main | 10.4 × 11.9 |
Heartland MLS #HMS2619417
Heartland MLS #HMS2619417
Heartland MLS #HMS2619417

Based on information submitted to the MLS GRID as of 2026-06-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information