


$600,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16.5 Ă— 23.7 |
| Living Room | Main | 17.1 Ă— 17.5 |
| Dining Room | Main | 14.2 Ă— 16.7 |
| Recreation Room | Basement | 17.1 Ă— 32.4 |
| Primary Bedroom | Second | 19.6 Ă— 14.5 |
| Primary Bathroom | Second | — |
| Bedroom 2 | Second | 13.2 Ă— 10.2 |
| Bedroom 3 | Second | 10.7 Ă— 13.2 |
| Bedroom 4 | Second | 11.9 Ă— 13.6 |
| Bedroom 5 | Basement | 11.1 Ă— 9.1 |
| Half Bath | Main | — |
| Bathroom 2 | Second | — |
| Bathroom 3 | Second | — |
| Bathroom 4 | Basement | — |
Julie Rischer, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2641958

Heartland MLS #HMS2641958
Heartland MLS #HMS2431789
Heartland MLS #HMS1757429

Based on information submitted to the MLS GRID as of 2026-09-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information