$849,900
PENDINGHeartland MLS as distributed by MLS GRID, MLS#: HMS2548799

| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | First | 18 × 17 |
| Primary Bedroom | First | 16 × 20 |
| Bedroom 2 | — | 15 × 11 |
| Bedroom 3 | — | 14 × 12 |
| Bedroom 4 | — | 16 × 15 |
| Dining Room | First | 12 × 13 |
| Kitchen | First | 29 × 26 |
| Laundry | First | 14 × 7 |
| Office | — | 13 × 12 |
| Other Room | — | 13 × 10 |
| Recreation Room | — | 14 × 19 |
| Recreation Room | — | 13 × 9 |
| Sitting Room | First | 15 × 17 |
| Workshop | — | 20 × 40 |
| Enclosed Porch | — | 10 × 15 |
| Living Rm- 2nd | — | 17 × 24 |
Heartland MLS #HMS2548799
Heartland MLS #HMS2548799
Heartland MLS #HMS2548799
Heartland MLS #HMS2548799

Based on information submitted to the MLS GRID as of 2026-06-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information