





$299,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 20 × 8 |
| Bathroom 1 | First | 7 × 4 |
| Primary Bedroom | First | 19 × 12 |
| Bedroom 2 | First | 13 × 12 |
| Bedroom 3 | First | 10 × 15 |
| Primary Bathroom | First | 11 × 7 |
| Family Room | First | 10 × 11 |
| Living Room | First | 15 × 15 |
| Family Room | First | 22 × 11 |
| Sun Room | First | 19 × 11 |
| Recreation Room | Basement | 22 × 18 |
| Family Rm- 2nd | Basement | 12 × 12 |
| Other Room | — | 16 × 9 |
| Other Room | Basement | 12 × 10 |
Scott Cox, 816-229-2900, Berkshire Hathaway HomeServices All-Pro
Heartland MLS as distributed by MLS GRID, MLS#: HMS2643729

Heartland MLS #HMS2643729
Heartland MLS #HMS2107346
Heartland MLS #HMS2107346

Based on information submitted to the MLS GRID as of 2026-09-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information