> $299,999 Active 4Beds3Baths1972Sqft0.04Acres 331 127th St E Bldg #42/506, Wichita, KS 67206 MLS#: SCK669603
> $48,000 Active --Beds--Baths--Sqft0.21Acres Lot 13 Jackson Heights Ct, Wichita, KS 67206 MLS#: SCK650816
> $885,000 Active 3Beds3Baths3320Sqft0.34Acres 389 Jackson Heights Ct, Wichita, KS 67206 MLS#: SCK662205
> $699,000 Active 2Beds1Baths1232Sqft0.15Acres 7700 13th St N Unit 52, Wichita, KS 67206 MLS#: SCK667610
> $315,000 Active 3Beds3Baths1644Sqft0.04Acres 331 127th St E Unit 109, Wichita, KS 67206 MLS#: SCK667873
> $305,000 Active 4Beds3Baths2021Sqft0.04Acres 331 127th St E Unit 402, Wichita, KS 67206 MLS#: SCK670866
> $295,000 Active 3Beds3Baths1644Sqft0.04Acres 331 127th St E Unit 105, Wichita, KS 67206 MLS#: SCK670865
> $315,000 Active 3Beds3Baths1644Sqft0.04Acres 331 127th St E Unit 110, Wichita, KS 67206 MLS#: SCK667874
> $295,000 Active 3Beds3Baths1644Sqft0.04Acres 331 127th St E Unit 106, Wichita, KS 67206 MLS#: SCK667872
> $315,000 Active 3Beds3Baths1644Sqft0.04Acres 331 127th St E Unit 108, Wichita, KS 67206 MLS#: SCK667870
> $315,000 Active 3Beds3Baths1766Sqft0.04Acres 331 127th St E Unit 107, Wichita, KS 67206 MLS#: SCK667866
> $305,000 Active 4Beds3Baths2001Sqft--Acres 331 127th St E Unit 401, Wichita, KS 67206 MLS#: SCK667860
> $1,100,000 Pending 4Beds4Baths3657Sqft0.35Acres 2012 Veranda Cir, Wichita, KS 67206 MLS#: SCK675976