> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b8, Wichita, KS 67226 MLS#: SCK677372
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b12, Wichita, KS 67226 MLS#: SCK677373
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c1, Wichita, KS 67226 MLS#: SCK677375
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c2, Wichita, KS 67226 MLS#: SCK677376
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c5, Wichita, KS 67226 MLS#: SCK677377
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c6, Wichita, KS 67226 MLS#: SCK677379
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c7, Wichita, KS 67226 MLS#: SCK677380
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c8, Wichita, KS 67226 MLS#: SCK677381
> $364,900 Active --Beds--Baths2612Sqft--Acres 9131 9133 E Chris Ct, Bel Aire, KS 67226 MLS#: SCK677347
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b5, Wichita, KS 67226 MLS#: SCK677328
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b2, Wichita, KS 67226 MLS#: SCK677325
> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #b4, Wichita, KS 67226 MLS#: SCK677326
> $297,900 Active 3Beds2Baths1638Sqft0.19Acres 5817 Plumthicket St, Bel Aire, KS 67226 MLS#: SCK677251
> $170,000 Active 2Beds3Baths1426Sqft--Acres 2221 N Bramblewood Unit 402, Wichita, KS 67226 MLS#: SCK677111
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b1, Wichita, KS 67226 MLS#: SCK676928