> $330,000 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c4, Wichita, KS 67226 MLS#: SCK677386
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b7, Wichita, KS 67226 MLS#: SCK677371
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c1, Wichita, KS 67226 MLS#: SCK677375
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b12, Wichita, KS 67226 MLS#: SCK677373
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c2, Wichita, KS 67226 MLS#: SCK677376
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c6, Wichita, KS 67226 MLS#: SCK677379
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b8, Wichita, KS 67226 MLS#: SCK677372
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c5, Wichita, KS 67226 MLS#: SCK677377
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c7, Wichita, KS 67226 MLS#: SCK677380
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c8, Wichita, KS 67226 MLS#: SCK677381
> $364,900 Active --Beds--Baths2612Sqft--Acres 9131 9133 E Chris Ct, Bel Aire, KS 67226 MLS#: SCK677347
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b5, Wichita, KS 67226 MLS#: SCK677328
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b2, Wichita, KS 67226 MLS#: SCK677325
> $330,000 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #b4, Wichita, KS 67226 MLS#: SCK677326
> $319,000 Active 3Beds2Baths1638Sqft0.19Acres 5817 Plumthicket St, Bel Aire, KS 67226 MLS#: SCK677251
> $260,000 Pending 3Beds3Baths2648Sqft0.19Acres 3203 N Cranberry St, Wichita, KS 67226 MLS#: SCK677168