> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c3, Wichita, KS 67226 MLS#: SCK677385
> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c4, Wichita, KS 67226 MLS#: SCK677386
> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c9, Wichita, KS 67226 MLS#: SCK677388
> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c10, Wichita, KS 67226 MLS#: SCK677389
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b7, Wichita, KS 67226 MLS#: SCK677371
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b8, Wichita, KS 67226 MLS#: SCK677372
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b12, Wichita, KS 67226 MLS#: SCK677373
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c1, Wichita, KS 67226 MLS#: SCK677375
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c2, Wichita, KS 67226 MLS#: SCK677376
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c5, Wichita, KS 67226 MLS#: SCK677377
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c6, Wichita, KS 67226 MLS#: SCK677379
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c7, Wichita, KS 67226 MLS#: SCK677380
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c8, Wichita, KS 67226 MLS#: SCK677381
> $364,900 Active --Beds--Baths2612Sqft--Acres 9131 9133 E Chris Ct, Bel Aire, KS 67226 MLS#: SCK677347
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b5, Wichita, KS 67226 MLS#: SCK677328
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b2, Wichita, KS 67226 MLS#: SCK677325
> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #b4, Wichita, KS 67226 MLS#: SCK677326