





$525,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Main | 10 × 6 |
| Kitchen | Main | 18 × 13 |
| Dining Room | Main | 13 × 11 |
| Family Room | Main | 20 × 16 |
| Enclosed Porch | Main | 20 × 8 |
| Living Room | Main | 20 × 14 |
| Half Bath | Main | 6 × 5 |
| Primary Bedroom | Second | 18 × 13 |
| Sitting Room | Second | 13 × 8 |
| Primary Bathroom | Second | 12 × 5 |
| Bedroom 2 | Second | 12 × 10 |
| Bedroom 3 | Second | 13 × 12 |
| Bathroom 2 | Second | 12 × 5 |
| Bedroom 4 | Second | 18 × 10 |
| Recreation Room | Basement | 34 × 17 |
| Bathroom 3 | Basement | 9 × 7 |
Kim Brown, 913-323-7222, ReeceNichols -Johnson County W
Heartland MLS as distributed by MLS GRID, MLS#: HMS2623392

Heartland MLS #HMS2623392
Heartland MLS #HMS2623392
Heartland MLS #HMS2557332
Heartland MLS #HMS2557332

Based on information submitted to the MLS GRID as of 2026-09-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information