





$750,000
ACTIVE UNDER CONTRACTHeartland MLS as distributed by MLS GRID, MLS#: HMS2630562

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 11 × 12 |
| Dining Room | First | 14 × 11 |
| Great Room | First | 20 × 18 |
| Kitchen | First | 21 × 23 |
| Bathroom 1 | First | — |
| Bathroom 4 | Lower | — |
| Bathroom 2 | Second | — |
| Bathroom 3 | Second | — |
| Bedroom 2 | Second | 11 × 12 |
| Family Room | Lower | 25 × 19 |
| Primary Bedroom | Second | 16 × 14 |
| Primary Bathroom | Second | — |
| Sitting Room | Second | 16 × 14 |
| Bedroom 3 | Second | 11 × 10 |
| Bedroom 4 | Lower | 15 × 10 |
| Office | Lower | 10 × 9 |
Heartland MLS #HMS2630562
Heartland MLS #HMS2630562
Heartland MLS #HMS2619544
Heartland MLS #HMS2619544
Heartland MLS #HMS2619544

Based on information submitted to the MLS GRID as of 2026-07-31. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information