

$899,900
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | First | — |
| Bathroom 2 | Second | — |
| Bathroom 3 | Second | — |
| Bathroom 4 | Lower | — |
| Primary Bedroom | First | 14 × 21 |
| Bedroom 2 | Second | 11 × 13 |
| Bedroom 3 | Second | 13 × 15 |
| Bedroom 4 | Second | 13 × 15 |
| Bedroom 5 | Lower | 14 × 18 |
| Breakfast Room | First | — |
| Dining Room | First | 11 × 14 |
| Hearth Room | First | 14 × 19 |
| Kitchen | First | — |
| Laundry | First | — |
| Living Room | First | 14 × 16 |
| Recreation Room | Lower | 20 × 30 |
Steve Pickens, 888-220-0988, Platinum Realty LLC
Heartland MLS as distributed by MLS GRID, MLS#: HMS2643946

Heartland MLS #HMS2643946
Heartland MLS #HMS1975201
Heartland MLS #HMS1975201

Based on information submitted to the MLS GRID as of 2026-09-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information