$1,200,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 19 × 16 |
| Primary Bedroom | Second | 27 × 16 |
| Dining Room | First | 19 × 13 |
| Primary Bathroom | Second | 20 × 13 |
| Kitchen | First | 22 × 18 |
| Bedroom 2 | Second | 17 × 15 |
| Breakfast Room | First | 13 × 10 |
| Bedroom 3 | Second | 18 × 16 |
| Family Room | First | 29 × 16 |
| Bedroom 4 | Second | 16 × 14 |
| Office | First | 19 × 17 |
| Loft | Second | 22 × 17 |
| Recreation Room | Lower | 46 × 27 |
| Bathroom 4 | Lower | 12 × 9 |
| Bedroom 5 | Lower | 26 × 16 |
| Half Bath 4 | Lower | 7 × 6 |
Carol Chartrand, 913-661-8500, BHG Kansas City Homes
Heartland MLS as distributed by MLS GRID, MLS#: HMS2631524

Heartland MLS #HMS2631524
Heartland MLS #HMS2631524
Heartland MLS #HMS2631524
Heartland MLS #HMS2631524
Heartland MLS #HMS2305267

Based on information submitted to the MLS GRID as of 2026-08-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information