





$1,250,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 19.9 × 17.6 |
| Sun Room | First | 17.3 × 11.2 |
| Breakfast Room | First | 15.1 × 11.6 |
| Hearth Room | First | 17.1 × 15.1 |
| Kitchen | First | 19.5 × 10.5 |
| Dining Room | First | 15 × 14 |
| Living Room | First | 17.9 × 14.1 |
| Laundry | First | 10.7 × 8 |
| Primary Bathroom | First | 19.9 × 13.7 |
| Bedroom 2 | Second | 15.3 × 12.3 |
| Bedroom 3 | Second | 13.5 × 11.3 |
| Bedroom 4 | Second | 17.4 × 15.5 |
| Bedroom 5 | Second | 19.1 × 15.5 |
| Family Room | Lower | 27.3 × 27.1 |
| Media Room | Lower | 25.1 × 22.7 |
| Office | Lower | 17.1 × 11.11 |
Gigi Perry, 913-492-0200, RE/MAX Realty Suburban Inc
Heartland MLS as distributed by MLS GRID, MLS#: HMS2634721

Heartland MLS #HMS2634721
Heartland MLS #HMS1776274

Based on information submitted to the MLS GRID as of 2026-09-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information