$700,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 16 × 15 |
| Bathroom 2 | Second | — |
| Bathroom 3 | Second | — |
| Bathroom 4 | First | — |
| Primary Bedroom | Second | 20 × 15 |
| Bedroom 2 | Second | 15 × 11 |
| Bedroom 3 | Second | 12 × 11 |
| Bedroom 4 | Second | 11 × 11 |
| Den | First | 14 × 10 |
| Dining Room | First | 14 × 11 |
| Hearth Room | First | 19 × 18 |
| Kitchen | First | 15 × 14 |
| Living Room | First | 13 × 11 |
| Bedroom 5 | First | — |
| Recreation Room | Basement | — |
| Bathroom 5 | Basement | — |
Donna Sulek, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2640759

Heartland MLS #HMS2640759
Heartland MLS #HMS1824352
Based on information submitted to the MLS GRID as of 2026-09-05. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information