





$650,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 16 × 15 |
| Bedroom 2 | Second | 13 × 10 |
| Bedroom 3 | Second | 11 × 10 |
| Bedroom 4 | Second | 11 × 10 |
| Dining Room | First | 13 × 11 |
| Family Room | First | 15 × 16 |
| Kitchen | First | 13 × 15 |
| Laundry | First | — |
| Living Room | First | 12 × 13 |
| Half Bath | First | — |
| Half Bath 2 | Basement | — |
| Primary Bathroom | Second | — |
| Bathroom 2 | Second | — |
| Bathroom 3 | Second | — |
| Recreation Room | Basement | — |
| Gym | Basement | — |
Tamra Trickey, 913-851-7300, ReeceNichols - Leawood
Heartland MLS as distributed by MLS GRID, MLS#: HMS2643121

Heartland MLS #HMS2643121
Heartland MLS #HMS1891698
Heartland MLS #HMS1891698
Heartland MLS #HMS1787174

Based on information submitted to the MLS GRID as of 2026-09-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information