$1,600,000
ACTIVEHeartland MLS as distributed by MLS GRID, MLS#: HMS2634832

| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 16 × 11 |
| Breakfast Room | First | 16 × 13 |
| Office | First | 11 × 10 |
| Enclosed Porch | First | 11 × 11 |
| Great Room | First | 22 × 19 |
| Dining Room | First | 13 × 12 |
| Primary Bedroom | First | 22 × 17 |
| Primary Bathroom | First | 14 × 11 |
| Bedroom 2 | First | 14 × 12 |
| Laundry | First | 10 × 8 |
| Bedroom 3 | Second | 15 × 12 |
| Bedroom 4 | Second | 16 × 12 |
| Bedroom 5 | Second | 14 × 13 |
| Family Room | Basement | 28 × 18 |
| Media Room | Basement | 13 × 11 |
| Other Bedroom | Basement | 13 × 11 |
Heartland MLS #HMS2608615
Heartland MLS #HMS2634832
Heartland MLS #HMS2608615
Heartland MLS #HMS2608615
Heartland MLS #HMS2608615

Based on information submitted to the MLS GRID as of 2026-08-05. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information