$560,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12 × 12 |
| Primary Bathroom | Main | — |
| Half Bath | Main | — |
| Bedroom 2 | Upper | 11 × 13 |
| Bathroom 2 | Upper | — |
| Bedroom 3 | Upper | 11 × 15 |
| Family Room | Lower | 53 × 18 |
| Bathroom 3 | Upper | — |
| Bedroom 4 | Upper | 15 × 11 |
| Laundry | Main | 8 × 6 |
| Primary Bedroom | Main | 13 × 16 |
| Breakfast Room | Main | 8 × 11 |
| Hearth Room | Main | 14 × 7 |
| Kitchen | Main | 13 × 14 |
| Great Room | Main | 15 × 18 |
| Bathroom 4 | Lower | — |
Kelli Chabot, 816-452-4200, Keller Williams KC North
Heartland MLS as distributed by MLS GRID, MLS#: HMS2634130

Heartland MLS #HMS2634130
Heartland MLS #HMS2634130
Heartland MLS #HMS2372900

Based on information submitted to the MLS GRID as of 2026-08-15. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information