New - 2 Days Ago






$275,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 21.9 × 13.4 |
| Dining Room | Main | 10.9 × 13.4 |
| Kitchen | Main | 13.5 × 13 |
| Bathroom 1 | Main | 8.7 × 6.1 |
| Family Room | Main | 51.1 × 15.3 |
| Bedroom 1 | Main | 12 × 9.6 |
| Bedroom 2 | Main | 12.2 × 9.6 |
| Primary Bathroom | Main | 8.2 × 9 |
| Primary Bedroom | Main | 15.2 × 13 |
| Utility Room | Basement | 13 × 6 |
| Recreation Room | Basement | 35 × 26.8 |
| Bathroom 3 | Basement | 5.3 × 9.6 |
| Other Bedroom | Basement | 13.5 × 13 |
| Other Bedroom | Basement | 12.1 × 13.4 |
Marny Scotten, 417-623-9900, Keller Williams Realty Elevate
Heartland MLS as distributed by MLS GRID, MLS#: HMS2631855

Heartland MLS #HMS2631855
Heartland MLS #HMS2631855
Heartland MLS #HMS2355387

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information