





$295,000
ACTIVEHeartland MLS as distributed by MLS GRID, MLS#: HMS2630920

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 12 × 15 |
| Kitchen | First | 12 × 15 |
| Laundry | First | 5 × 8 |
| Primary Bedroom | First | 12 × 11 |
| Sitting Room | First | 12 × 9 |
| Primary Bathroom | First | 9 × 6 |
| Bedroom 2 | First | 12 × 11 |
| Bathroom 2 | First | 9 × 6 |
| Family Room | Basement | 22 × 15 |
| Bedroom 3 | Basement | 12 × 12 |
| Bathroom 3 | Basement | 11 × 6 |
| Exercise Room | Basement | 15 × 12 |
| Utility Room | Basement | 16 × 5 |
Heartland MLS #HMS2630920
Heartland MLS #HMS2630920
Heartland MLS #HMS2437407

Based on information submitted to the MLS GRID as of 2026-08-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information