





$1,250,000
ACTIVEHeartland MLS as distributed by MLS GRID, MLS#: HMS2632816

| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 19 × 14 |
| Bedroom 3 | Second | 14 × 14 |
| Bedroom 5 | Second | 13 × 12 |
| Dining Room | First | 18 × 14 |
| Kitchen | First | 18 × 17 |
| Living Room | First | 20 × 14 |
| Kitchen- 2nd | Third | 18 × 14 |
| Bedroom 2 | Second | 15 × 11 |
| Bedroom 4 | Second | 12 × 12 |
| Office | First | 14 × 10 |
| Family Room | First | 16 × 14 |
| Laundry | First | 4 × 7 |
| Bedroom 6 | Third | 14 × 14 |
| Living Rm- 2nd | Third | 26 × 16 |
| Bedroom 7 | Third | 14 × 13 |
| Recreation Room | Basement | — |
Heartland MLS #HMS2632816
Heartland MLS #HMS2632816
Heartland MLS #HMS2346833
Heartland MLS #HMS1880595
Heartland MLS #HMS1880595
Heartland MLS #HMS1839098

Based on information submitted to the MLS GRID as of 2026-07-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information