





$545,000
ACTIVEHeartland MLS as distributed by MLS GRID, MLS#: HMS2630044

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | First | 20 × 17 |
| Dining Room | First | 14 × 10.6 |
| Kitchen | First | 20 × 20 |
| Breakfast Room | First | 10 × 10 |
| Primary Bedroom | First | 19 × 14 |
| Bedroom 2 | Second | 12.6 × 10.6 |
| Bedroom 3 | Second | 11 × 10.6 |
| Bedroom 4 | Second | 11.6 × 11.6 |
| Other Room | Second | 15 × 6 |
| Recreation Room | Basement | 34 × 16 |
| Game Room | Basement | 10 × 10 |
| Bonus Room | Basement | 15 × 8 |
| Other Room | Basement | 18 × 6 |
| Enclosed Porch | First | 15 × 11.6 |
| Utility Room | First | 11 × 6 |
Heartland MLS #HMS2630044
Heartland MLS #HMS2630044

Based on information submitted to the MLS GRID as of 2026-07-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information