$479,950
PENDINGHeartland MLS as distributed by MLS GRID, MLS#: HMS2630364

| Room Type | Level | Dimensions |
|---|---|---|
| Sitting Room | First | 11.4 × 12.3 |
| Living Room | First | 12.3 × 17.5 |
| Kitchen | First | 24.2 × 15.1 |
| Half Bath | First | 4.11 × 7.11 |
| Laundry | First | 8.9 × 13.3 |
| Dining Room | First | 13 × 10.1 |
| Primary Bedroom | Second | 19.4 × 15.7 |
| Primary Bathroom | Second | 12.1 × 10 |
| Bedroom 2 | Second | 10.9 × 15.5 |
| Bedroom 3 | Second | 12.3 × 11.11 |
| Bathroom 2 | Second | 10.2 × 6.6 |
| Bedroom 4 | Second | 11.1 × 12.4 |
| Family Room | Basement | 23.8 × 19.8 |
| Bedroom 5 | Basement | 7.7 × 19.1 |
| Bathroom 3 | Basement | 10.2 × 7.8 |
Heartland MLS #HMS2630364
Heartland MLS #HMS2630364
Heartland MLS #HMS2630364
Heartland MLS #HMS2041817
Heartland MLS #HMS2041817

Based on information submitted to the MLS GRID as of 2026-07-31. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information