$350,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 1 | Second | — |
| Half Bath | First | — |
| Bathroom 2 | Second | — |
| Primary Bedroom | Second | 15 Ă— 12 |
| Bedroom 2 | Second | 13 Ă— 9 |
| Bedroom 3 | Second | 10 Ă— 10 |
| Bedroom 4 | Second | 13 Ă— 14 |
| Den | Basement | 23 Ă— 12 |
| Dining Room | First | 12 Ă— 10 |
| Kitchen | First | 13 Ă— 11 |
| Living Room | First | 20 Ă— 13 |
| Other Room | Basement | 23 Ă— 13 |
| Sun Room | — | 23 × 12 |
Lindsay Vogt, 913-742-2121, West Village Realty
Heartland MLS as distributed by MLS GRID, MLS#: HMS2644453

Heartland MLS #HMS2644453
Based on information submitted to the MLS GRID as of 2026-09-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information