$820,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12 × 12 |
| Great Room | Main | 16 × 15 |
| Kitchen | Main | 25 × 19 |
| Bedroom 1 | Main | 12 × 9 |
| Bathroom 1 | Main | 10 × 5 |
| Primary Bedroom | Second | 20 × 18 |
| Primary Bathroom | Second | 13 × 10 |
| Bedroom 3 | Second | 12 × 10 |
| Bathroom 3 | Second | 11 × 5 |
| Bathroom 4 | Second | 9 × 5 |
| Bedroom 4 | Second | 12 × 11 |
| Bedroom 5 | Second | 12 × 11 |
| Bathroom 5 | Basement | 9 × 6 |
| Bedroom 6 | Basement | 12 × 11 |
| Recreation Room | Basement | 18 × 13 |
| Media Room | Basement | 23 × 15 |
Michelle Saporito, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2643094

Heartland MLS #HMS2643094
Heartland MLS #HMS1974839
Heartland MLS #HMS1974839

Based on information submitted to the MLS GRID as of 2026-09-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information