

$435,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | Second | — |
| Bathroom 1 | Second | — |
| Primary Bedroom | Second | 14 × 14 |
| Bedroom 2 | Second | 10 × 11 |
| Bedroom 3 | Second | 12 × 11 |
| Bedroom 4 | Third | 15 × 15 |
| Dining Room | First | 12 × 10 |
| Great Room | First | 19 × 14 |
| Kitchen | First | 13 × 12 |
| Laundry | Basement | — |
| Living Room | First | 17 × 14 |
| Recreation Room | Basement | 25 × 25 |
Alison Zimmerlin, 913-851-7300, ReeceNichols - Leawood
Heartland MLS as distributed by MLS GRID, MLS#: HMS2638923

Heartland MLS #HMS2638923
Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information