





$365,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 10 × 7 |
| Bathroom 2 | Second | 9 × 5 |
| Bathroom 3 | Basement | 7 × 5 |
| Primary Bedroom | Second | 15 × 13 |
| Bedroom 2 | Second | 10 × 10 |
| Bedroom 3 | Second | 11 × 10 |
| Bedroom 4 | Second | 15 × 11 |
| Bedroom 5 | Basement | 12 × 10 |
| Dining Room | First | 11 × 11 |
| Family Room | First | 20 × 13 |
| Kitchen | First | 15 × 10 |
| Living Room | First | 14 × 13 |
| Sitting Room | Second | 9 × 6 |
| Sun Room | First | 16 × 13 |
| Bedroom 6 | Basement | 12 × 11 |
| Kitchen- 2nd | Basement | 11 × 9 |
Maddison Berciunas, 940-435-5505, House Brokerage
Heartland MLS as distributed by MLS GRID, MLS#: HMS2644085

Heartland MLS #HMS2644085
Heartland MLS #HMS2221273
Heartland MLS #HMS2221273
Heartland MLS #HMS1916054
Heartland MLS #HMS1916054

Based on information submitted to the MLS GRID as of 2026-09-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information