> $120,000 Active 3Beds3Baths1548Sqft--Acres 8419 E Harry Unit 801, Wichita, KS 67207 MLS#: SCK677438
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c11, Wichita, KS 67226 MLS#: SCK677383
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c12, Wichita, KS 67226 MLS#: SCK677384
> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c3, Wichita, KS 67226 MLS#: SCK677385
> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c4, Wichita, KS 67226 MLS#: SCK677386
> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c9, Wichita, KS 67226 MLS#: SCK677388
> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c10, Wichita, KS 67226 MLS#: SCK677389
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b7, Wichita, KS 67226 MLS#: SCK677371
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b8, Wichita, KS 67226 MLS#: SCK677372
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b12, Wichita, KS 67226 MLS#: SCK677373
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c1, Wichita, KS 67226 MLS#: SCK677375
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c2, Wichita, KS 67226 MLS#: SCK677376
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c5, Wichita, KS 67226 MLS#: SCK677377
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c6, Wichita, KS 67226 MLS#: SCK677379
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c7, Wichita, KS 67226 MLS#: SCK677380
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c8, Wichita, KS 67226 MLS#: SCK677381
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b5, Wichita, KS 67226 MLS#: SCK677328
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b2, Wichita, KS 67226 MLS#: SCK677325
> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #b4, Wichita, KS 67226 MLS#: SCK677326
> $175,000 Active 2Beds3Baths1426Sqft--Acres 2221 N Bramblewood Unit 402, Wichita, KS 67226 MLS#: SCK677111
> $180,000 Active Under Contract 3Beds2Baths1584Sqft--Acres 1169 N Lakewind, Wichita, KS 67212 MLS#: SCK676974
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b1, Wichita, KS 67226 MLS#: SCK676928