> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c11, Wichita, KS 67226 MLS#: SCK677383
> $330,000 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c3, Wichita, KS 67226 MLS#: SCK677385
> $330,000 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c9, Wichita, KS 67226 MLS#: SCK677388
> $330,000 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c10, Wichita, KS 67226 MLS#: SCK677389
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c12, Wichita, KS 67226 MLS#: SCK677384
> $330,000 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c4, Wichita, KS 67226 MLS#: SCK677386
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b7, Wichita, KS 67226 MLS#: SCK677371
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c1, Wichita, KS 67226 MLS#: SCK677375
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b12, Wichita, KS 67226 MLS#: SCK677373
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c2, Wichita, KS 67226 MLS#: SCK677376
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c6, Wichita, KS 67226 MLS#: SCK677379
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b8, Wichita, KS 67226 MLS#: SCK677372
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c5, Wichita, KS 67226 MLS#: SCK677377
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c7, Wichita, KS 67226 MLS#: SCK677380
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c8, Wichita, KS 67226 MLS#: SCK677381
> $150,000 Pending 2Beds1Baths872Sqft0.25Acres 2145 S Hydraulic Ave, Wichita, KS 67211 MLS#: SCK677363
Open: Wed 3:30 PM - 5:30 PM > $0 Active 3Beds3Baths4115Sqft0.37Acres 2243 W Bella Vi, Wichita, KS 67203 MLS#: SCK677352
> $470,000 Active --Beds--Baths3834Sqft--Acres 2965 S Bunker Hill Ct #100 & #200, Wichita, KS 67210 MLS#: SCK677346
> $370,000 Active --Beds--Baths2444Sqft--Acres 2969 S Bunker Hill Ct #100 & #200, Wichita, KS 67210 MLS#: SCK677345