New - 3 Days Ago > $219,900 Pending 4Beds2Baths2156Sqft0.21Acres 3208 N Cranberry, Wichita, KS 67226 MLS#: SCK678153
Open: Sun 2:00 PM - 4:00 PM > $485,000 Active 5Beds4Baths3486Sqft0.27Acres 7802 E Champions Cir, Wichita, KS 67226 MLS#: SCK677909
> $160,000 Active --Beds--Baths2572Sqft--Acres 1639 N Hydraulic #1641 N Hydraulic, Wichita, KS 67214 MLS#: SCK677778
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c11, Wichita, KS 67226 MLS#: SCK677383
> $330,000 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c3, Wichita, KS 67226 MLS#: SCK677385
> $330,000 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c9, Wichita, KS 67226 MLS#: SCK677388
> $330,000 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c10, Wichita, KS 67226 MLS#: SCK677389
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c12, Wichita, KS 67226 MLS#: SCK677384
> $330,000 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #c4, Wichita, KS 67226 MLS#: SCK677386
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b7, Wichita, KS 67226 MLS#: SCK677371
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c1, Wichita, KS 67226 MLS#: SCK677375
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b12, Wichita, KS 67226 MLS#: SCK677373
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c2, Wichita, KS 67226 MLS#: SCK677376
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c6, Wichita, KS 67226 MLS#: SCK677379
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b8, Wichita, KS 67226 MLS#: SCK677372
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c5, Wichita, KS 67226 MLS#: SCK677377
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c7, Wichita, KS 67226 MLS#: SCK677380
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c8, Wichita, KS 67226 MLS#: SCK677381
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b5, Wichita, KS 67226 MLS#: SCK677328
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b2, Wichita, KS 67226 MLS#: SCK677325
> $330,000 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #b4, Wichita, KS 67226 MLS#: SCK677326
> $260,000 Pending 3Beds3Baths2648Sqft0.19Acres 3203 N Cranberry St, Wichita, KS 67226 MLS#: SCK677168
> $275,000 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b1, Wichita, KS 67226 MLS#: SCK676928