> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b12, Wichita, KS 67226 MLS#: SCK677373
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c1, Wichita, KS 67226 MLS#: SCK677375
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c2, Wichita, KS 67226 MLS#: SCK677376
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c5, Wichita, KS 67226 MLS#: SCK677377
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c6, Wichita, KS 67226 MLS#: SCK677379
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c7, Wichita, KS 67226 MLS#: SCK677380
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #c8, Wichita, KS 67226 MLS#: SCK677381
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b5, Wichita, KS 67226 MLS#: SCK677328
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b2, Wichita, KS 67226 MLS#: SCK677325
> $262,500 Active --Beds1Baths2000Sqft--Acres 9405 E 35th St N #b4, Wichita, KS 67226 MLS#: SCK677326
> $218,750 Active --Beds1Baths1666Sqft--Acres 9405 E 35th St N #b1, Wichita, KS 67226 MLS#: SCK676928
> $250,000 Active Under Contract 3Beds2Baths2094Sqft0.18Acres 7040 E 35th Cir N, Wichita, KS 67226 MLS#: SCK676152