





$1,125,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Hearth Room | First | 23 Ă— 19 |
| Living Room | First | 20 Ă— 24 |
| Kitchen | First | 12 Ă— 18 |
| Primary Bedroom | First | 16 Ă— 25 |
| Primary Bathroom | First | 12 Ă— 16 |
| Dining Room | First | 13 Ă— 16 |
| Office | First | 12 Ă— 14 |
| Bedroom 2 | Second | 16 Ă— 12 |
| Bedroom 3 | Second | 12 Ă— 18 |
| Bedroom 4 | Second | 12 Ă— 15 |
| Loft | Second | 12 Ă— 17 |
| Recreation Room | Basement | — |
| Bedroom 5 | Basement | 11 Ă— 12 |
| Media Room | Basement | 20 Ă— 23 |
| Exercise Room | Basement | 11 Ă— 13 |
| Breakfast Room | First | 13 Ă— 12 |
Miles Rost, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2627582

Heartland MLS #HMS2627582
Heartland MLS #HMS2627582
Heartland MLS #HMS2627582

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information