





$1,100,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | First | 13 × 12 |
| Primary Bedroom | First | 22 × 14 |
| Bedroom 2 | Second | 17 × 15 |
| Bedroom 3 | Second | 14 × 13 |
| Bedroom 4 | Second | 14 × 12 |
| Bedroom 5 | Lower | 21 × 21 |
| Loft | Second | 13 × 10 |
| Breakfast Room | First | 12 × 10 |
| Den | First | 14 × 14 |
| Dining Room | First | 16 × 12 |
| Family Room | Lower | 36 × 30 |
| Hearth Room | First | 19 × 16 |
| Kitchen | First | 21 × 15 |
| Other Bedroom | Second | 13 × 16 |
| Living Room | First | 19 × 15 |
| Enclosed Porch | First | 18 × 14 |
Bill Fields, 888-220-0988, Platinum Realty LLC
Heartland MLS as distributed by MLS GRID, MLS#: HMS2635607

Heartland MLS #HMS2635607
Heartland MLS #HMS2635607
Heartland MLS #HMS2635607
Heartland MLS #HMS1912350
Heartland MLS #HMS1912350

Based on information submitted to the MLS GRID as of 2026-08-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information