

$825,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | First | 17 × 11 |
| Primary Bedroom | First | 16 × 16 |
| Bedroom 2 | Second | 13 × 12 |
| Bedroom 3 | Second | 13 × 13 |
| Bedroom 4 | Second | 16 × 14 |
| Bedroom 5 | Basement | 12 × 12 |
| Dining Room | First | 14 × 13 |
| Family Room | First | 21 × 18 |
| Great Room | Basement | 20 × 16 |
| Hearth Room | First | 18 × 11 |
| Kitchen | First | 14 × 15 |
| Laundry | First | — |
| Office | First | 13 × 12 |
| Recreation Room | Basement | 16 × 13 |
| Kitchen- 2nd | Basement | 22 × 19 |
Jeff Yacos, 785-329-9077, Real Broker, LLC
Heartland MLS as distributed by MLS GRID, MLS#: HMS2644135

Heartland MLS #HMS2644135
Heartland MLS #HMS1753493

Based on information submitted to the MLS GRID as of 2026-09-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information