

$799,950
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | First | 13.6 × 13.6 |
| Library | First | 11.5 × 11.3 |
| Family Room | First | 20.7 × 17.5 |
| Kitchen | First | 23.3 × 15.2 |
| Hearth Room | First | 17.7 × 8.9 |
| Laundry | First | 10.11 × 6 |
| Half Bath | First | 5.4 × 5.5 |
| Primary Bedroom | Second | 19.7 × 17.6 |
| Primary Bathroom | Second | 18.1 × 16.4 |
| Bedroom 2 | Second | 13.5 × 12.7 |
| Bathroom 1 | Second | 9.7 × 4.9 |
| Bedroom 3 | Second | 14.6 × 11.4 |
| Bedroom 4 | Second | 14.5 × 13.7 |
| Bathroom 2 | Second | 9.1 × 4.11 |
| Family Rm- 2nd | Basement | 51.4 × 20.7 |
| Office | Basement | 12.1 × 11.5 |
Matt Jones, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2642203

Heartland MLS #HMS2642203
Heartland MLS #HMS2388799
Heartland MLS #HMS2107751
Heartland MLS #HMS2107751

Based on information submitted to the MLS GRID as of 2026-09-22. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information