





$280,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | Main | 10 Ă— 7 |
| Bedroom 3 | Main | 11 Ă— 9 |
| Bedroom 2 | Main | 10 Ă— 10 |
| Primary Bathroom | Main | 9 Ă— 5 |
| Living Room | Main | 19 Ă— 12 |
| Kitchen | Main | 10 Ă— 8 |
| Primary Bedroom | Main | 18 Ă— 9 |
| Dining Room | Main | 21 Ă— 8 |
| Office | Main | 9 Ă— 9 |
| Bonus Room | Main | 9 Ă— 9 |
| Family Room | Main | 19 Ă— 13 |
| Living Room | Second | 13 Ă— 11 |
| Kitchen | Second | 10 Ă— 7 |
| Dining Room | Second | 14 Ă— 12 |
| Bedroom 4 | Second | 15 Ă— 11 |
| Bathroom 3 | Second | 8 Ă— 5 |
Theresa Young, 913-906-5400, Keller Williams Realty Partners Inc.
Heartland MLS as distributed by MLS GRID, MLS#: HMS2632826

Heartland MLS #HMS2632826
Heartland MLS #HMS2632826

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information