





$399,950
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 12 × 9 |
| Breakfast Room | First | 10 × 9 |
| Great Room | First | 16 × 15 |
| Dining Room | First | 12 × 10 |
| Living Room | First | 11 × 11 |
| Bathroom 1 | First | 6 × 5 |
| Bedroom 2 | First | 12 × 11 |
| Primary Bedroom | First | 20 × 13 |
| Primary Bathroom | First | 10 × 9 |
| Bedroom 3 | Second | 11 × 10 |
| Sitting Room | Second | 16 × 8 |
| Bathroom 2 | Second | 9 × 5 |
| Bedroom 4 | Second | 11 × 10 |
| Family Room | Basement | 24 × 17 |
| Half Bath | Basement | 6 × 4 |
Dan Lynch, 913-369-3000, Lynch Real Estate
Heartland MLS as distributed by MLS GRID, MLS#: HMS2635110

Heartland MLS #HMS2635110
Heartland MLS #HMS2635110

Based on information submitted to the MLS GRID as of 2026-09-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information